111 Dickson Road is a $485,000, 8,000 square foot home on a 1.18 acre lot located in Houma, LA.
Industrial Building located near the Houma Navigational Canal in East Houma. This building has been completely renovated. New HVAC, New Electrical, and New Roof. Property includes 1000 sf of office space with 2 bathrooms one being ADA, a one story metal 6000 sf Building with Lay down yard space of 15,000 sf, and Raised Loading Docks with 5 Bay doors. There is also another 1000 sf metal building with new roof located on the property with a raised loading dock area as well. Roofing has a 5 year warranty (Natural Disasters will null/void warranty - hurricanes, tornadoes, etc.) Buyer to verify all information and measurements contained here-in. Flood zone subject to change, buyer to verify.
Basement | Slab Foundation |
Interior Features | Concrete Flooring Other Flooring |
Cooling Types | Central Air Cooling |
Heating Types | Central Heating |
Parking Types | Parking - Commercial - Concrete Parking Parking - Commercial - Parking Lot Parking - Commercial - On Site Parking |
Exterior Features | Exterior - Commercial - Loading Dock/Well Industrial Park Road Frontage - Paved Electricity - Commercial - Other - Electricity Exterior - Commercial - Overhead Door 16-20 Ft Exterior - Commercial - Partially Fenced Exterior - Commercial - Storage Building Gas - Commercial - Gas: None Price Includes - Commercial - Real Estate Open Ditch - Front |
Roof | Metal Roof |
Construction Types | Metal Construction 21+ Years |
Land Type | Conveyed |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Commercial |
Property Sub Type | Commercial |
Style | Business Opportunity Type - Commercial - Business Opportunity - Yes Industrial Type - Commercial - Industrial - Yes Office Type - Commercial - Office - Yes Special Purpose Type - Commercial - Special Purpose - Yes For Sale - Yes Commercial Type - Commercial - Special Purpose Commercial Type - Commercial - Business Opportunity Commercial Type - Commercial - Industrial Commercial Type - Commercial - Office |
Architectural Style | For Sale |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | terrebonne |
Neighborhood | Other |
Copyright 2023 Multiple Listing Service of the Greater Baton Rouge Association of REALOTRS, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.