1160 Hatchell Ln is a $2,433, 1,460 square foot home on a 0.10 acre lot located in Denham Springs, LA.
Brand new space located in the new Carter's Supermarket development. This space is attached to the Carter's Supermarket building. Located at the corner of two main thoroughfare State Highways, Hatchell Lane & Cockerham Road, each with traffic counts in excess of 12,000 vehicles per day. Space to be delivered as vanilla shell with build-out option negotiable. *Structure square footage nor lot dimensions warranted by Realtor.
Basement | Slab Foundation |
Interior Features | Concrete Flooring |
Cooling Types | Central Air Cooling |
Heating Types | Central Heating |
Parking Types | Parking - Commercial - Concrete Parking |
Exterior Features | Corner Lot Office Park Rural Shopping Mall Strip Mall Road Frontage - Paved Electricity - Commercial - Individual Meter - Electricity Exterior - Commercial - None Gas - Commercial - Gas: Available Price Includes - Commercial - Real Estate Open Ditch - Front |
Roof | Metal Roof |
Construction Types | New - Under Construction Block Construction Frame Construction Metal Construction |
Land Type | Reserved |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Commercial |
Property Sub Type | Commercial |
Style | Business Opportunity Type - Commercial - Business Opportunity - Yes Office Type - Commercial - Office - Yes Retail Type - Commercial - Retail - Yes Shopping Center Type - Commercial - Shopping Center - Yes Special Purpose Type - Commercial - Special Purpose - Yes For Lease - Yes Commercial Type - Commercial - Special Purpose Commercial Type - Commercial - Business Opportunity Commercial Type - Commercial - Office Commercial Type - Commercial - Retail Commercial Type - Commercial - Shopping Center Office Type - Commercial - Business Park Office Type - Commercial - Executive Suites Office Type - Commercial - Governmental Office Type - Commercial - High-Tech Office Type - Commercial - Medical Office Type - Commercial - Other Shopping Center Type - Commercial - Grocery - Anchored Shopping Center Type - Commercial - Mixed Use Shopping Center Shopping Center Type - Commercial - Other Retail Type - Commercial - Mixed Use Retail Type - Commercial - Other Special Purpose Type - Commercial - Other Business Opportunity Type - Commercial - Business Services Business Opportunity Type - Commercial - Clothing and Fashion Business Opportunity Type - Commercial - Communications and Media Business Opportunity Type - Commercial - Educational Business Opportunity Type - Commercial - Entertainment and Leisure Business Opportunity Type - Commercial - Financial Business Opportunity Type - Commercial - General Merchandise Business Opportunity Type - Commercial - Hair and Beauty Business Opportunity Type - Commercial - Health and Medical Business Opportunity Type - Commercial - Home and Garden Business Opportunity Type - Commercial - Home and Office Furniture Business Opportunity Type - Commercial - Office Business Opportunity Type - Commercial - Personal Business Opportunity Type - Commercial - Professional Services Business Opportunity Type - Commercial - Real Estate Business Opportunity Type - Commercial - Retail Stores Business Opportunity Type - Commercial - Technology |
Architectural Style | For Rent |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | livingston |
Neighborhood | Rural Tract (No Subd) |
Copyright 2023 Multiple Listing Service of the Greater Baton Rouge Association of REALOTRS, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.