12496 Feliciana Dr is a $145,000, 2,000 square foot home on a 0.31 acre lot located in Clinton, LA.
INCOME PRODUCING PROPERTY WITH CURRENT 2-YEAR LEASE! Complete interior renovated in 2017. Large reception/office/classroom with two separate offices, kitchenette, and two restrooms (one handicap). Two 4-ton heat/air units. Full surveillance, audio/visual fire alarm system monitored. Kitchenette has triple sink and cabinets with space for refrigerator. Well insulated with painted sheetrock walls. Building is pre-engineered metal on concrete slab with exposed cathedral, blown styrofoam ceiling and ceiling fans. Exterior lights. Rear playground with concrete apron across back and full covered porch on front.
Basement | Slab Foundation |
Appliances | Features - Commercial - Smoke Alarms |
Interior Features | Concrete Flooring Other Flooring Features - Commercial - Handicap Designed Features - Commercial - Security System |
Cooling Types | Central Air Cooling |
Heating Types | Central Heating |
# Parking Spaces | 20 |
Parking Types | Parking - Commercial - Limestone/Shell Parking Parking - Commercial - Parking Lot Parking - Commercial - On Site Parking |
Exterior Features | Road Frontage - Unpaved Electricity - Commercial - 150+ Amps Electricity Exterior - Commercial - Partially Fenced Exterior - Commercial - Roof Sign Gas - Commercial - Gas: None Price Includes - Commercial - Real Estate Open Ditch - Front |
Roof | Metal Roof |
Construction Types | Metal Construction 11-20 Years |
Land Type | Conveyed |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Commercial |
Property Sub Type | Commercial |
Style | Retail Type - Commercial - Free-Standing Building Business Opportunity Type - Commercial - Business Opportunity - Yes Industrial Type - Commercial - Industrial - Yes Office Type - Commercial - Office - Yes Retail Type - Commercial - Retail - Yes Special Purpose Type - Commercial - Special Purpose - Yes For Sale - Yes For Lease - Yes Commercial Type - Commercial - Special Purpose Commercial Type - Commercial - Business Opportunity Commercial Type - Commercial - Industrial Commercial Type - Commercial - Office Commercial Type - Commercial - Retail Office Type - Commercial - Medical Office Type - Commercial - Net Leased Office Type - Commercial - Office Building Office Type - Commercial - Other Retail Type - Commercial - Day Care Facility Retail Type - Commercial - Retail - Pad Retail Type - Commercial - Street Retail Retail Type - Commercial - Other |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | east feliciana |
Neighborhood | Abramson |
Copyright 2023 Multiple Listing Service of the Greater Baton Rouge Association of REALOTRS, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.