3919 Airline Hwy is a $2,000, 2,073 square foot home on a 0.01 acre lot located in Reserve, LA.
COMMERCIAL BUILDING TO RENT, 2200 SQUARE FOOTAGE, ONE YEAR LEASE. GREAT LOCATION ON AIRLINE HWY IN ST. MARY'S PLAZA. GOOD LOCATION FOR RETAIL SHOP, INSURANCE, BEAUTY SHOP, ETC...
Basement | Other Foundation |
Cooling Types | Central Air Cooling Ceiling Fan Cooling |
Heating Types | Electric Heating |
Parking Types | Parking - Commercial - Concrete Parking Parking - Commercial - Parking Lot |
Exterior Features | Electricity - Commercial - 220 Volts Electricity Exterior - Commercial - None Gas - Commercial - Gas: Individual Meter Price Includes - Commercial - Real Estate Open Ditch - Front |
Roof | Architectural Shingle Roof |
Construction Types | Brick Construction Unkown |
Land Type | Reserved |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Commercial |
Property Sub Type | Commercial |
Style | Office Type - Commercial - Office - Yes Retail Type - Commercial - Retail - Yes Shopping Center Type - Commercial - Shopping Center - Yes For Lease - Yes Commercial Type - Commercial - Office Commercial Type - Commercial - Retail Commercial Type - Commercial - Shopping Center Office Type - Commercial - Business Park Office Type - Commercial - Medical Office Type - Commercial - Mixed Use Office Type - Commercial - Office Building Shopping Center Type - Commercial - Strip Center Retail Type - Commercial - Mixed Use |
Architectural Style | For Rent |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | st john the baptist |
Neighborhood | Rural Tract (No Subd) |
Copyright 2023 Multiple Listing Service of the Greater Baton Rouge Association of REALOTRS, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.