502 Roussell Street is a $415,000, 2,326 square foot home on a 0.17 acre lot located in Houma, LA.
....
Basement | Block Foundation |
Cooling Types | Central Air Cooling |
Heating Types | Central Heating |
Parking Types | Parking - Commercial - Concrete Parking Parking - Commercial - Parking Lot Parking - Commercial - Rear Parking Parking - Commercial - Street Parking |
Exterior Features | Electricity - Commercial - Other - Electricity Exterior - Commercial - None Gas - Commercial - Gas: None Price Includes - Commercial - Real Estate Open Ditch - Front |
Roof | Architectural Shingle Roof |
Construction Types | Other Construction 21+ Years |
Land Type | Negotiable |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Commercial |
Property Sub Type | Commercial |
Style | Business Opportunity Type - Commercial - Business Opportunity - Yes Office Type - Commercial - Office - Yes For Sale - Yes Commercial Type - Commercial - Business Opportunity Commercial Type - Commercial - Office Office Type - Commercial - Mixed Use Office Type - Commercial - Flex Space Office Type - Commercial - Office Building Business Opportunity Type - Commercial - Business Services Business Opportunity Type - Commercial - Communications and Media Business Opportunity Type - Commercial - Financial Business Opportunity Type - Commercial - Hair and Beauty Business Opportunity Type - Commercial - Internet Related Business Opportunity Type - Commercial - Office Business Opportunity Type - Commercial - Professional Services Business Opportunity Type - Commercial - Real Estate Business Opportunity Type - Commercial - Technology |
Architectural Style | For Sale |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | terrebonne |
Neighborhood | X Subdivision* |
Copyright 2023 Multiple Listing Service of the Greater Baton Rouge Association of REALOTRS, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.