5926 Commerce St is a $379,500, 1,025 square foot home on a 0.06 acre lot located in St. Francisville, LA.
GREAT BUSINESS OPPORTUNITY IN DOWNTOWN HISTORIC ST. FRANCISVILLE. LOCATED ON COMMERCE STREET WITH RESTAURANTS, BOUTIQUES, NEW BUSINESSES AND GOVERNMENTAL OFFICES. WAS AN ACTIVE INSURANCE AGENCY FOR MANY YEARS THAT HAS SINCE RELOCATED. GOOD PARKING IN FRONT AND SMALL AREA IN BACK
Basement | Slab Foundation |
Appliances | Features - Commercial - Smoke Alarms |
Interior Features | VinylSheet Flooring Other Flooring |
Cooling Types | Central Air Cooling |
Heating Types | Central Heating |
# Parking Spaces | 4 |
Parking Types | Parking - Commercial - Concrete Parking Parking - Commercial - Rear Parking |
Exterior Features | Corner Lot Level Lot Downtown Historic Area Road Frontage - Paved Electricity - Commercial - Individual Meter - Electricity Exterior - Commercial - Pole Sign Gas - Commercial - Gas: Available Price Includes - Commercial - Real Estate |
Roof | Metal Roof |
Construction Types | Frame Construction 21+ Years |
Land Type | Conveyed |
Water Source | Public Water Individual Meter Water |
Sewer | Public Sewer |
Property Type | Commercial |
Property Sub Type | Commercial |
Style | Retail Type - Commercial - Free-Standing Building Business Opportunity Type - Commercial - Business Opportunity - Yes Hospitality Type - Commercial - Hospitality - Yes Office Type - Commercial - Office - Yes Retail Type - Commercial - Retail - Yes Special Purpose Type - Commercial - Special Purpose - Yes For Sale - Yes Commercial Type - Commercial - Special Purpose Commercial Type - Commercial - Business Opportunity Commercial Type - Commercial - Hospitality Commercial Type - Commercial - Office Commercial Type - Commercial - Retail Hospitality Type - Commercial - Spa Hospitality Type - Commercial - Other Office Type - Commercial - Business Park Office Type - Commercial - Governmental Office Type - Commercial - High-Tech Office Type - Commercial - Medical Office Type - Commercial - Mixed Use Office Type - Commercial - Office Building Office Type - Commercial - Other Retail Type - Commercial - Convenience Store Retail Type - Commercial - Retail - Pad Retail Type - Commercial - Street Retail Retail Type - Commercial - Other Special Purpose Type - Commercial - Assembly/Meeting Place Special Purpose Type - Commercial - Heath Care/Medical Special Purpose Type - Commercial - Museum/Gallery Special Purpose Type - Commercial - Other Business Opportunity Type - Commercial - Building and Construction Business Opportunity Type - Commercial - Business Services Business Opportunity Type - Commercial - Clothing and Fashion Business Opportunity Type - Commercial - Communications and Media Business Opportunity Type - Commercial - Educational Business Opportunity Type - Commercial - Entertainment and Leisure Business Opportunity Type - Commercial - Financial Business Opportunity Type - Commercial - Food and Beverage Business Opportunity Type - Commercial - General Merchandise Business Opportunity Type - Commercial - Hair and Beauty Business Opportunity Type - Commercial - Health and Medical Business Opportunity Type - Commercial - Home and Garden Business Opportunity Type - Commercial - Home and Office Furniture Business Opportunity Type - Commercial - Internet Related Business Opportunity Type - Commercial - Office Business Opportunity Type - Commercial - Personal Business Opportunity Type - Commercial - Professional Services Business Opportunity Type - Commercial - Real Estate Business Opportunity Type - Commercial - Retail Stores Business Opportunity Type - Commercial - Technology |
Architectural Style | For Sale |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | west feliciana |
Neighborhood | Rural Tract (No Subd) |
Copyright 2023 Multiple Listing Service of the Greater Baton Rouge Association of REALOTRS, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.