Tbd Hatchell Ln is a $30, 3,000 square foot home on a 0.70 acre lot located in Denham Springs, LA.
Build to suit lease within the brand new Carter's Supermarket anchored development. 0.703 acre out parcel lot fronting on Hatchell Lane with cross access allowing additional engress and egress at Cockerham Road. Size of building flexible. final price subject to change and shall be determined by cost to build. Daily traffic counts on Hatchell Lake and Cockerham Road are each in excess of 12,000 vehicles per day, and increasing continuously. Great location and opportunity. *Structure square footage nor lot dimensions warranted by Realtor.
Basement | Slab Foundation |
Interior Features | Other Flooring |
Cooling Types | Central Air Cooling |
Heating Types | Central Heating |
Parking Types | Parking - Commercial - Concrete Parking |
Exterior Features | Corner Lot Office Park Electricity - Commercial - Individual Meter - Electricity Exterior - Commercial - None Gas - Commercial - Gas: Available Free-Standing Price Includes - Commercial - Real Estate Open Ditch - Front |
Roof | Other Roof |
Construction Types | New - Proposed Construction Frame Construction |
Land Type | Reserved |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Commercial |
Property Sub Type | Commercial |
Style | Retail Type - Commercial - Free-Standing Building Business Opportunity Type - Commercial - Business Opportunity - Yes Office Type - Commercial - Office - Yes Retail Type - Commercial - Retail - Yes Shopping Center Type - Commercial - Shopping Center - Yes Special Purpose Type - Commercial - Special Purpose - Yes For Lease - Yes Commercial Type - Commercial - Special Purpose Commercial Type - Commercial - Business Opportunity Commercial Type - Commercial - Office Commercial Type - Commercial - Retail Office Type - Commercial - Business Park Office Type - Commercial - Executive Suites Office Type - Commercial - Governmental Office Type - Commercial - High-Tech Office Type - Commercial - Institutional Office Type - Commercial - Medical Office Type - Commercial - Mixed Use Office Type - Commercial - Flex Space Office Type - Commercial - Office Building Office Type - Commercial - Other Shopping Center Type - Commercial - Grocery - Anchored Retail Type - Commercial - Carwash Retail Type - Commercial - Day Care Facility Retail Type - Commercial - Mixed Use Retail Type - Commercial - Restaurant Retail Type - Commercial - Retail - Pad Retail Type - Commercial - Service Station/Gas Station Retail Type - Commercial - Other Special Purpose Type - Commercial - Other Business Opportunity Type - Commercial - Auto Related Business Opportunity Type - Commercial - Building and Construction Business Opportunity Type - Commercial - Business Services Business Opportunity Type - Commercial - Clothing and Fashion Business Opportunity Type - Commercial - Communications and Media Business Opportunity Type - Commercial - Financial Business Opportunity Type - Commercial - Food and Beverage Business Opportunity Type - Commercial - General Merchandise Business Opportunity Type - Commercial - Health and Medical Business Opportunity Type - Commercial - Home and Office Furniture Business Opportunity Type - Commercial - Internet Related Business Opportunity Type - Commercial - Office Business Opportunity Type - Commercial - Personal Business Opportunity Type - Commercial - Professional Services Business Opportunity Type - Commercial - Real Estate Business Opportunity Type - Commercial - Retail Stores Business Opportunity Type - Commercial - Technology |
Architectural Style | For Rent |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | livingston |
Neighborhood | Rural Tract (No Subd) |
Copyright 2023 Multiple Listing Service of the Greater Baton Rouge Association of REALOTRS, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.